Skip to content

Conversation

@Jason3S
Copy link
Collaborator

@Jason3S Jason3S commented Dec 28, 2025

No description provided.

Copy link
Contributor

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

This PR refactors the TrieBuilder class by converting private methods from the traditional private keyword syntax to the newer JavaScript private field syntax using the # prefix. This modernizes the code to use true private class members that cannot be accessed outside the class, even through reflection.

Key Changes

  • Converted 16 private method declarations to use # prefix syntax
  • Updated all internal method calls to use the new # syntax
  • Maintained the same functionality while improving encapsulation

💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

@github-actions
Copy link
Contributor

github-actions bot commented Dec 28, 2025

Performance Report

Daily Performance
xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Nov-29, Nov-30, Dec-2, Dec-8, Dec-9, Dec-10, Dec-13, Dec-14, Dec-15, Dec-16, Dec-20, Dec-22, Dec-23, Dec-24, Dec-27, Dec-28, Dec-29]
    bar [158.58, 159.25, 158.41, 158.24, 160.26, 160.13, 162.46, 160.30, 159.32, 159.99, 160.32, 171.41, 173.30, 173.54, 170.88, 173.10, 172.84]
    line [6.01, 6.16, 6.12, 6.00, 6.03, 6.11, 5.69, 6.12, 5.85, 6.27, 5.94, 6.19, 6.23, 6.06, 5.80, 6.19, 6.09]
    line [76.76, 75.06, 80.27, 76.65, 75.94, 76.12, 76.57, 75.62, 71.86, 75.70, 72.52, 79.52, 79.75, 79.57, 78.19, 78.53, 80.89]
    line [62.90, 65.22, 65.65, 62.39, 60.36, 64.84, 65.11, 62.93, 65.98, 63.02, 64.70, 64.39, 64.92, 64.92, 65.76, 63.97, 65.44]
    line [71.50, 72.49, 68.01, 65.32, 69.78, 72.32, 70.99, 69.49, 68.20, 68.29, 71.18, 72.28, 72.81, 72.16, 72.22, 72.29, 70.91]
    line [39.45, 38.80, 39.93, 37.87, 36.13, 38.10, 36.47, 38.38, 37.81, 37.32, 38.13, 39.99, 39.24, 39.22, 39.13, 37.99, 37.15]
    line [73.38, 73.35, 76.02, 71.59, 73.55, 75.54, 73.95, 75.07, 76.77, 72.26, 69.84, 77.03, 74.27, 74.27, 73.83, 75.96, 73.58]
    line [50.21, 51.36, 49.95, 51.18, 48.94, 51.93, 50.78, 49.91, 50.66, 50.34, 50.02, 51.61, 51.21, 51.38, 49.64, 48.60, 48.91]
    line [97.20, 94.57, 96.80, 90.09, 95.39, 94.62, 99.56, 95.79, 93.99, 95.03, 91.66, 95.50, 94.32, 94.29, 94.73, 94.34, 95.00]
    line [202.79, 200.07, 197.01, 195.46, 191.88, 199.25, 200.18, 192.55, 195.85, 196.96, 197.31, 203.68, 215.88, 203.82, 209.47, 208.55, 204.67]
    line [109.21, 117.71, 115.04, 114.43, 117.93, 116.17, 113.85, 113.19, 111.86, 113.23, 116.22, 119.95, 116.76, 117.75, 118.71, 118.58, 116.27]
    line [18.13, 19.36, 18.09, 18.49, 18.92, 19.04, 18.41, 18.71, 17.35, 18.44, 18.66, 19.39, 19.24, 18.95, 18.61, 19.20, 18.57]
    line [23.50, 23.32, 21.90, 22.93, 23.26, 21.71, 22.48, 22.26, 24.16, 21.86, 22.99, 23.86, 22.95, 22.15, 22.59, 22.93, 22.61]
    line [131.34, 132.15, 133.58, 127.82, 130.48, 134.87, 129.94, 136.83, 140.59, 128.00, 132.13, 140.04, 140.36, 136.98, 135.57, 135.50, 137.20]
    line [28.98, 28.47, 31.13, 29.50, 29.81, 30.70, 31.34, 29.78, 30.86, 29.89, 30.20, 33.22, 32.90, 33.40, 32.96, 33.38, 33.22]
    line [14.45, 14.21, 13.55, 14.37, 14.53, 14.61, 14.25, 14.42, 14.66, 14.20, 14.14, 14.58, 14.66, 13.81, 14.51, 13.39, 13.22]
    line [113.61, 117.05, 115.87, 112.86, 110.11, 114.79, 114.58, 111.22, 109.33, 106.79, 113.91, 116.30, 113.89, 119.27, 121.25, 119.32, 119.39]
    line [43.85, 45.20, 42.00, 46.02, 43.67, 43.68, 45.02, 45.75, 43.43, 44.94, 44.85, 45.35, 43.98, 45.75, 48.03, 44.47, 44.74]
    line [117.56, 113.82, 115.04, 119.17, 112.82, 116.99, 116.61, 109.61, 115.93, 113.66, 115.36, 122.68, 121.26, 119.81, 119.36, 122.21, 121.79]
    line [317.57, 310.02, 296.47, 313.58, 317.30, 295.96, 306.54, 308.67, 318.29, 308.47, 312.68, 311.01, 311.87, 322.19, 317.56, 317.24, 314.52]
    line [125.68, 123.73, 126.68, 128.02, 124.91, 128.75, 126.25, 125.99, 122.54, 125.77, 120.95, 129.07, 131.35, 128.71, 129.73, 130.21, 124.05]
    line [190.53, 196.53, 193.86, 202.32, 202.37, 184.12, 199.02, 199.50, 195.58, 198.56, 202.04, 205.76, 202.04, 203.32, 201.04, 202.44, 201.73]
    line [120.89, 122.51, 125.41, 124.96, 118.90, 125.77, 122.50, 124.97, 121.63, 124.44, 114.40, 117.66, 113.42, 116.57, 120.86, 116.04, 116.26]
    line [194.09, 191.43, 192.21, 203.69, 197.75, 183.65, 201.42, 192.31, 202.71, 196.90, 201.49, 199.06, 199.67, 194.62, 190.28, 203.79, 204.18]
    line [220.14, 219.09, 206.67, 213.42, 215.72, 212.77, 206.57, 216.35, 210.81, 207.51, 213.81, 235.09, 232.12, 236.13, 235.71, 228.72, 234.52]
    line [236.55, 228.65, 226.03, 235.13, 236.77, 244.11, 232.83, 233.41, 237.39, 235.87, 236.73, 241.85, 239.59, 240.67, 245.15, 245.04, 245.42]
    line [70.33, 71.28, 70.66, 70.99, 71.64, 73.38, 70.10, 71.99, 68.96, 71.11, 72.00, 74.62, 76.21, 75.66, 76.28, 80.16, 74.78]
    line [175.76, 181.77, 182.47, 179.95, 179.31, 188.38, 180.77, 185.77, 186.35, 184.33, 182.33, 191.53, 189.75, 189.98, 177.07, 192.83, 190.69]
    line [192.30, 195.25, 190.71, 193.15, 186.55, 193.19, 192.23, 185.43, 191.26, 188.26, 189.10, 196.56, 199.42, 199.83, 198.90, 201.82, 197.91]
    line [139.07, 144.20, 143.55, 138.09, 144.82, 146.07, 144.49, 139.02, 141.78, 142.36, 140.50, 151.95, 150.33, 152.02, 150.72, 154.90, 154.84]
    line [183.30, 171.17, 189.43, 187.46, 185.27, 181.05, 182.93, 185.74, 173.94, 185.68, 184.19, 188.28, 188.11, 196.54, 189.53, 183.55, 192.17]
    line [211.90, 198.01, 215.07, 216.21, 215.29, 206.31, 212.61, 210.51, 204.56, 210.18, 211.34, 200.66, 223.22, 223.16, 220.54, 207.84, 221.18]
    line [150.86, 144.17, 148.12, 146.38, 144.41, 148.76, 149.26, 148.44, 146.25, 144.57, 148.51, 160.26, 155.20, 157.30, 154.76, 157.76, 156.76]
    line [87.05, 85.49, 84.05, 80.02, 85.30, 82.71, 84.32, 82.91, 77.95, 81.87, 81.89, 89.30, 90.84, 89.17, 86.07, 86.04, 90.59]
    line [293.25, 299.40, 309.39, 295.84, 293.27, 283.38, 296.25, 298.40, 299.27, 280.90, 293.45, 278.89, 296.00, 294.23, 289.77, 295.71, 299.08]
    line [352.03, 379.23, 367.49, 374.69, 369.34, 374.83, 359.05, 350.76, 385.22, 356.23, 361.41, 363.52, 371.74, 360.07, 349.58, 358.00, 360.87]
    line [232.03, 221.81, 240.23, 229.14, 227.27, 231.37, 242.80, 219.56, 233.62, 231.32, 236.32, 236.26, 240.94, 253.96, 249.85, 237.45, 245.85]
    line [229.81, 229.18, 221.75, 237.38, 239.25, 224.99, 230.85, 236.16, 237.46, 237.06, 237.81, 238.36, 240.26, 242.42, 235.97, 234.05, 231.54]
    line [32.17, 27.01, 31.76, 31.99, 31.99, 30.84, 32.08, 31.89, 31.67, 31.01, 31.00, 31.79, 31.95, 32.72, 33.00, 31.56, 31.04]
    line [162.13, 167.55, 165.94, 166.49, 162.27, 148.64, 164.74, 167.10, 169.90, 168.25, 171.20, 165.98, 169.49, 175.43, 173.51, 166.13, 171.93]
    line [168.29, 166.84, 155.06, 164.08, 161.66, 171.02, 169.99, 161.97, 169.28, 168.79, 164.45, 163.90, 173.08, 173.52, 171.67, 165.07, 168.83]
    line [98.38, 95.87, 95.57, 93.03, 94.71, 95.93, 94.05, 97.42, 87.40, 93.20, 92.02, 98.77, 95.06, 94.41, 95.55, 97.07, 97.20]
    line [147.45, 147.90, 147.19, 142.70, 144.08, 143.97, 142.44, 148.72, 148.74, 148.66, 145.81, 145.83, 151.65, 150.82, 149.41, 147.54, 146.83]
    line [339.55, 340.91, 343.35, 333.69, 321.17, 305.21, 329.78, 336.28, 339.96, 335.03, 330.81, 346.52, 335.23, 343.48, 342.97, 326.49, 348.89]
    line [47.22, 46.33, 44.42, 44.87, 45.90, 44.67, 46.00, 48.05, 47.07, 45.85, 42.75, 47.52, 47.21, 45.81, 45.88, 45.34, 46.57]
    line [23.09, 24.60, 24.46, 23.99, 23.97, 23.56, 24.27, 23.97, 21.89, 24.77, 24.75, 25.98, 24.78, 24.02, 24.07, 23.90, 24.36]
    line [206.34, 190.41, 205.06, 206.03, 204.37, 194.91, 205.14, 200.36, 207.64, 202.85, 200.31, 210.29, 210.04, 207.76, 200.78, 205.77, 197.69]
    line [158.52, 161.43, 161.03, 163.37, 162.01, 157.69, 162.41, 162.92, 155.61, 157.24, 162.25, 174.81, 169.46, 179.44, 172.82, 176.92, 173.92]
    line [158.17, 155.13, 153.99, 150.95, 152.99, 153.72, 160.91, 157.90, 164.74, 161.04, 164.69, 164.20, 175.57, 172.74, 173.87, 177.24, 169.58]
    line [116.12, 108.62, 108.44, 104.81, 110.68, 102.65, 110.81, 107.51, 105.11, 109.29, 110.23, 118.20, 116.66, 113.51, 116.56, 110.18, 116.01]
    line [135.37, 140.89, 136.51, 139.19, 142.56, 144.70, 146.06, 142.91, 137.61, 141.27, 139.39, 164.22, 164.25, 165.65, 160.55, 167.52, 165.76]
Loading
Time to Process Files
Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.11 3.0 / 3.3 / 3.6 0.18 ┣━━●━━╋━━┻━━┫
alexiosc/megistos 8.28 7.5 / 7.9 / 8.8 0.29 ┣━━┻━━╋━━┻●━┫
apollographql/apollo-server 2.55 2.5 / 2.7 / 2.9 0.09 ┣●┻━━╋━━┻━┫
aspnetboilerplate/aspnetboilerplate 9.65 9.6 / 10.4 / 12.5 0.63 ┣━●┻━━╋━━┻━━┫
aws-amplify/docs 13.06 12.7 / 13.5 / 15.9 0.64 ┣━━┻●━╋━━┻━━┫
Azure/azure-rest-api-specs 10.33 9.7 / 10.3 / 10.9 0.34 ┣━━┻━━●━━┻━━┫
bitjson/typescript-starter 1.06 1.0 / 1.1 / 1.2 0.03 ┣━━┻●╋━┻━━┫
caddyserver/caddy 3.54 3.5 / 3.8 / 4.2 0.14 ┣●┻━━╋━━┻━┫
canada-ca/open-source-logiciel-libre 1.14 1.1 / 1.2 / 1.3 0.04 ┣━━┻●╋━┻━━┫
chef/chef 5.72 5.8 / 6.1 / 6.8 0.25 ┣━●┻━━╋━━┻━━┫
dart-lang/sdk 66.43 60.5 / 66.4 / 75.3 3.48 ┣━━┻━━━●━━━┻━━┫
django/django 15.13 14.4 / 15.5 / 16.9 0.54 ┣━━┻●━╋━━┻━━┫
eslint/eslint 10.49 10.1 / 10.7 / 11.2 0.33 ┣━━┻●━╋━━┻━━┫
exonum/exonum 3.58 3.5 / 3.6 / 3.9 0.11 ┣━┻━●╋━━┻━┫
flutter/samples 15.81 15.6 / 16.6 / 17.7 0.61 ┣━●┻━━╋━━┻━━┫
gitbucket/gitbucket 3.46 3.3 / 3.5 / 3.8 0.13 ┣━┻●━╋━━┻━┫
googleapis/google-cloud-cpp 130.61 123.1 / 140.5 / 155.9 11.05 ┣━━━●━━━╋━━━┻━━━┫
graphql/express-graphql 1.15 1.1 / 1.1 / 1.4 0.06 ┣━┻━━●━━┻━┫
graphql/graphql-js 2.83 2.8 / 2.9 / 3.2 0.09 ┣━┻●━╋━━┻━┫
graphql/graphql-relay-js 1.14 1.1 / 1.2 / 1.3 0.04 ┣━━┻●╋━┻━━┫
graphql/graphql-spec 1.35 1.2 / 1.3 / 1.5 0.06 ┣━┻━━╋●━┻━┫
iluwatar/java-design-patterns 12.76 12.3 / 13.2 / 14.4 0.52 ┣━━●━━╋━━┻━━┫
ktaranov/sqlserver-kit 6.33 6.1 / 6.7 / 7.3 0.30 ┣━●┻━━╋━━┻━━┫
liriliri/licia 4.11 4.1 / 4.3 / 4.7 0.15 ┣━━●━━╋━━┻━━┫
MartinThoma/LaTeX-examples 6.85 6.8 / 7.1 / 7.7 0.18 ┣━━●━━╋━━┻━━┫
mdx-js/mdx 1.93 1.9 / 2.0 / 2.2 0.10 ┣━┻●━╋━━┻━┫
microsoft/TypeScript-Website 5.58 5.4 / 5.7 / 6.1 0.21 ┣━━┻━●╋━━┻━━┫
MicrosoftDocs/PowerShell-Docs 22.31 22.1 / 23.8 / 26.1 1.06 ┣━●━┻━━╋━━┻━━━┫
neovim/nvim-lspconfig 4.42 4.3 / 4.5 / 5.1 0.16 ┣━━┻●━╋━━┻━━┫
pagekit/pagekit 3.62 3.4 / 3.6 / 4.0 0.12 ┣━┻━━●━━┻━┫
php/php-src 24.80 24.8 / 26.6 / 29.7 1.19 ┣━●━┻━━╋━━┻━━━┫
plasticrake/tplink-smarthome-api 1.35 1.3 / 1.4 / 1.6 0.05 ┣━┻━━●━━┻━┫
prettier/prettier 7.89 7.4 / 7.9 / 8.4 0.23 ┣━━┻━━●━━┻━━┫
pycontribs/jira 1.61 1.5 / 1.6 / 1.7 0.04 ┣━┻━━╋━━●━┫
RustPython/RustPython 6.14 5.5 / 5.9 / 6.8 0.26 ┣━━┻━━╋━●┻━━┫
shoelace-style/shoelace 2.99 2.8 / 3.0 / 3.3 0.10 ┣━┻━━●━━┻━┫
slint-ui/slint 13.91 13.6 / 14.2 / 15.8 0.46 ┣━━┻●━╋━━┻━━┫
SoftwareBrothers/admin-bro 2.59 2.5 / 2.6 / 2.9 0.10 ┣━┻━●╋━━┻━┫
sveltejs/svelte 22.02 21.1 / 22.7 / 24.7 0.81 ┣━━●━━╋━━┻━━┫
TheAlgorithms/Python 5.72 5.6 / 5.9 / 6.5 0.20 ┣━━┻●━╋━━┻━━┫
twbs/bootstrap 1.79 1.8 / 1.8 / 2.0 0.05 ┣━●━━╋━━┻━┫
typescript-cheatsheets/react 1.38 1.3 / 1.4 / 1.7 0.07 ┣━┻━━●━━┻━┫
typescript-eslint/typescript-eslint 4.34 4.0 / 4.4 / 4.9 0.15 ┣━━┻●━╋━━┻━━┫
vitest-dev/vitest 9.90 9.4 / 10.2 / 11.6 0.45 ┣━━┻●━╋━━┻━━┫
w3c/aria-practices 3.41 3.4 / 3.6 / 4.0 0.17 ┣━━●━━╋━━┻━━┫
w3c/specberus 2.12 1.9 / 2.1 / 2.3 0.07 ┣━┻━━╋━●┻━┫
webdeveric/webpack-assets-manifest 1.25 1.1 / 1.2 / 1.4 0.05 ┣━┻━━╋●━┻━┫
webpack/webpack 5.42 5.2 / 5.7 / 6.1 0.23 ┣━━●━━╋━━┻━━┫
wireapp/wire-desktop 1.45 1.3 / 1.4 / 1.6 0.07 ┣━┻━━╋━●┻━┫
wireapp/wire-webapp 10.05 9.9 / 10.9 / 12.0 0.51 ┣●━┻━━╋━━┻━━┫

Note:

  • Elapsed time is in seconds.
Files per Second over Time
Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.11 33.16 5.85% ▆▅▅▅▄██▇▇▇███▇█▇▇███ 35
alexiosc/megistos 583 8.28 70.42 -4.70% ▃▆▅▅▄██▇▇▆▆▇▇▆█▆▆▇█▅ 35
apollographql/apollo-server 253 2.55 99.07 4.59% ▄▇▆▅▅▇█▇▅▇▄▆▇▆▇▅▇▇▆█ 35
aspnetboilerplate/aspnetboilerplate 2286 9.65 236.83 7.22% ▅▂▆▆▅██▇▇████████▇▇█ 35
aws-amplify/docs 2874 13.06 220.14 2.87% ▅▇▆▆▆▃▇█▇██▇██▇▇█▆█▇ 35
Azure/azure-rest-api-specs 2438 10.33 236.01 0.12% ▆██▅▆█▅▆▇██▆▇█▆▇▅▆▅▆ 35
bitjson/typescript-starter 20 1.06 18.87 0.90% ▇▄▇▆▆▇▇█▅█▆▆▆▇▆▅▆▇▅▆ 35
caddyserver/caddy 290 3.54 81.91 6.19% ▆▅▆▄▃▇▇▇▇▇▇▇█▇▇▅█▇▇█ 35
canada-ca/open-source-logiciel-libre 7 1.14 6.12 1.05% █▇▇▅▆█▇█▇█▆▇▇▇▇▅▄█▇▇ 35
chef/chef 1196 5.72 208.98 6.19% ▅▆▇▇▇▆▇▇▇▆█▃▆▇█▅▃▇▇█ 35
dart-lang/sdk 10901 66.43 164.11 0.01% ▅▆▆▆▆▆▆▆██▇▇▇▇▇▇██▇▆ 35
django/django 2891 15.13 191.06 2.27% ▆▅▆▆▅▅█▆▅▇█▇▇█▇▆▇▅▇▇ 35
eslint/eslint 2062 10.49 196.53 1.50% ▅▆▆▆▄▇▆██▆█▇▆█▇█▆█▇▇ 35
exonum/exonum 421 3.58 117.72 1.58% ▇▆▇█▆███▅█▇█▇▇██▇█▆▇ 35
flutter/samples 2441 15.81 154.36 5.78% ▅▅▅▅▅▆█▆▇▆▆▇█▇█▅████ 35
gitbucket/gitbucket 413 3.46 119.47 1.88% ▅▆▆▅▆▇█▇█▇▇▇▇▇▇▆▇██▇ 35
googleapis/google-cloud-cpp 21013 130.61 160.88 7.05% ▄▄▄▃▄▇█▇▇▆▇▇█▇█▆▇██▇ 35
graphql/express-graphql 26 1.15 22.60 -0.28% ▇▇▇▆▆▇█▇▆▆▄▇▇▅▆▆▆▇▆▆ 35
graphql/graphql-js 368 2.83 129.87 2.49% ▅▆▆▄▄▇▇▇███▆▆▇█▇▇▇▄▇ 35
graphql/graphql-relay-js 28 1.14 24.63 1.36% ▆▆▆▇▅▇█▆▆▇▅▅▅▆▇▄▅▅▅▆ 35
graphql/graphql-spec 19 1.35 14.04 -1.12% ▅▆▆▆▆▇▇▇▇▇▆▇▄▄▆▆█▅▃▆ 35
iluwatar/java-design-patterns 1992 12.76 156.17 3.49% ▄▅▅▆▅██▇▆▇▇▇▇█▇█▆▇▇▇ 35
ktaranov/sqlserver-kit 489 6.33 77.24 5.73% ▅▄▇▅▃▅▇▇▇▅▇▆▆▆▇▆▇█▅▇ 35
liriliri/licia 1437 4.11 349.50 3.99% ▆▅▆▆▆▇█▆█▅██▇▆██▆▆██ 35
MartinThoma/LaTeX-examples 1409 6.85 205.78 2.96% ▅▆█▇▇▇█▆█▇▇█▇█▆▇▇▇▆█ 35
mdx-js/mdx 141 1.93 73.17 3.79% ▄▄▇▅▇▇▇█▇▇█▇▇▅▇▅█▇▅▇ 35
microsoft/TypeScript-Website 761 5.58 136.49 1.78% ▄▄▆▅▅█▇██▇█▇▅▇▅▇█▆▇▇ 35
MicrosoftDocs/PowerShell-Docs 2639 22.31 118.28 6.18% ▅▆▅▆▆█▇█▆█▅▇▇▇█▇▇▆▇█ 35
neovim/nvim-lspconfig 766 4.42 173.14 2.93% ▇▆▇▇█▆▆▇▆▇▇████▇█▆▇▇ 35
pagekit/pagekit 741 3.62 204.75 0.45% ▆▆▇▅▆▇██▇▇▇█▆▆▇▄▇▇▄▆ 35
php/php-src 2265 24.80 91.32 7.21% ▆▅▅▆▄▇████▇▇██▇▆▇▆██ 35
plasticrake/tplink-smarthome-api 62 1.35 45.88 0.02% ▇▇▃▆▅██▇██▆█▇▆▆█▆▇█▇ 35
prettier/prettier 2497 7.89 316.29 1.30% ▆▅▆▇▆▅▇▆▆▆██▇▅▇▇▆▇▆▆ 35
pycontribs/jira 79 1.61 49.01 -2.86% ▅▆▆▆▆▇▇█▇▅▇▆▇▇▆▆▄▅▅▅ 35
RustPython/RustPython 716 6.14 116.69 -2.80% █▇▅▅▆▇▆▃▆▆▆▇▇▅▇▇▇▆▆▆ 35
shoelace-style/shoelace 439 2.99 146.70 -0.55% ▅█▅▅▆▄▇▇▇▇▇▇▇▆▇▆▆▆▆▆ 35
slint-ui/slint 2628 13.91 188.91 2.32% ▆▇▇▇▅███▇██▇█▇▇▃▆██▇ 35
SoftwareBrothers/admin-bro 441 2.59 170.57 1.92% ▇▆▅▄▇▆▅█▇▇▇█▇███▅▆▆▇ 35
sveltejs/svelte 8241 22.02 374.20 3.29% ▅▇▇▅▆▆▆█▆▇▅▅▇▆▅▄▇▆▅▇ 35
TheAlgorithms/Python 1399 5.72 244.44 2.82% ▆▆▆▆▇▆█▇█▅▇█▅▇█▇▇▇▇▇ 35
twbs/bootstrap 118 1.79 66.06 2.88% ▆▆▆▇██▆▇▇▇█▇▇▇█▇█▇▇█ 35
typescript-cheatsheets/react 53 1.38 38.46 0.35% ▆▇▇▆▆█▇▇▇█▇▇█▇▇▇▇▇▅▇ 35
typescript-eslint/typescript-eslint 1294 4.34 298.48 1.89% ▄▆█▇▆▅▆██▆▇█▇█▇▆▆▇██ 35
vitest-dev/vitest 2429 9.90 245.28 3.24% ▆▅▇▅▆▆▅▇▅▆▇███▇▇▇▆▇▇ 35
w3c/aria-practices 414 3.41 121.29 6.00% ▄▄▆▆▆▆▇▇▃██▆█▇██▇▇▇█ 35
w3c/specberus 197 2.12 92.76 -2.14% ▆▇▄█▅█▆▇█▅▄▇▇█▆▇▇▇█▆ 35
webdeveric/webpack-assets-manifest 55 1.25 43.90 -2.46% ▅▄▅▅▅▅▅▅▅▃▆▅▅▅▆▅█▅▅▅ 35
webpack/webpack 1139 5.42 210.26 4.56% ▅▄▅▅▅▇▅███▇▅█▄▆▇█▇▅▇ 35
wireapp/wire-desktop 44 1.45 30.41 -4.17% ▆▇▇▄▆▄█▇█▄█▆▇▇▇▆▇▆▆▅ 35
wireapp/wire-webapp 1811 10.05 180.23 8.55% ▄▃▅▅▄█▆▆▅▇▇█▇█▇▇▅▇▆█ 35
Data Throughput
Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.11 704.80 5.85% ▆▅▅▅▄██▇▇▇███▇█▇▇███ 35
alexiosc/megistos 583 8.28 553.32 -4.70% ▃▆▅▅▄██▇▇▆▆▇▇▆█▆▆▇█▅ 35
apollographql/apollo-server 253 2.55 810.58 4.60% ▄▇▆▅▅▇█▇▅▇▄▆▇▆▇▅▇▇▆█ 35
aspnetboilerplate/aspnetboilerplate 2286 9.65 576.22 7.22% ▅▂▆▆▅██▇▇████████▇▇█ 35
aws-amplify/docs 2874 13.06 769.42 2.90% ▅▇▆▆▆▃▇█▇██▇██▇▇█▆█▇ 35
Azure/azure-rest-api-specs 2438 10.33 623.81 -0.30% ▅██▅▆█▅▆▇██▆▇█▆▇▅▆▅▆ 35
bitjson/typescript-starter 20 1.06 75.46 0.90% ▇▄▇▆▆▇▇█▅█▆▆▆▇▆▅▆▇▅▆ 35
caddyserver/caddy 290 3.54 716.87 6.46% ▆▅▆▄▃▇▇▇▇▇▇▇█▇▇▅█▇▇█ 35
canada-ca/open-source-logiciel-libre 7 1.14 50.69 1.05% █▇▇▅▆█▇█▇█▆▇▇▇▇▅▄█▇▇ 35
chef/chef 1196 5.72 970.31 6.02% ▆▆▇▇▇▆▇▇▇▆█▃▆▇█▅▃▇▇█ 35
dart-lang/sdk 10901 66.43 1112.51 -0.07% ▅▆▆▆▆▆▆▆██▇▇▇▇▇▇██▇▆ 35
django/django 2891 15.13 1203.06 2.37% ▆▅▆▅▅▅█▆▅▇█▇▇█▇▆▇▅▇▇ 35
eslint/eslint 2062 10.49 1354.65 1.76% ▅▆▆▆▄▇▆██▆█▇▆█▇█▆█▇▇ 35
exonum/exonum 421 3.58 1125.99 1.58% ▇▆▇█▆███▅█▇█▇▇██▇█▆▇ 35
flutter/samples 2441 15.81 1356.24 5.19% ▅▅▄▄▄▆█▆▇▆▆▇█▇█▅████ 35
gitbucket/gitbucket 413 3.46 543.56 1.92% ▅▆▆▅▆▇█▇█▇▇▇▇▇▇▆▇██▇ 35
googleapis/google-cloud-cpp 21013 130.61 1309.48 6.98% ▄▄▄▃▄▇█▇▇▆▇▇█▇█▅▇██▇ 35
graphql/express-graphql 26 1.15 103.44 -0.28% ▇▇▇▆▆▇█▇▆▆▄▇▇▅▆▆▆▇▆▆ 35
graphql/graphql-js 368 2.83 753.81 2.49% ▅▆▆▄▄▇▇▇███▆▆▇█▇▇▇▄▇ 35
graphql/graphql-relay-js 28 1.14 96.74 1.36% ▆▆▆▇▅▇█▆▆▇▅▅▅▆▇▄▅▅▅▆ 35
graphql/graphql-spec 19 1.35 468.63 -1.12% ▅▆▆▆▆▇▇▇▇▇▆▇▄▄▆▆█▅▃▆ 35
iluwatar/java-design-patterns 1992 12.76 482.70 3.49% ▄▅▅▆▅██▇▆▇▇▇▇█▇█▆▇▇▇ 35
ktaranov/sqlserver-kit 489 6.33 1169.67 5.73% ▅▄▇▅▃▅▇▇▇▅▇▆▆▆▇▆▇█▅▇ 35
liriliri/licia 1437 4.11 416.39 3.99% ▆▅▆▆▆▇█▆█▅██▇▆██▆▆██ 35
MartinThoma/LaTeX-examples 1409 6.85 425.00 2.96% ▅▆█▇▇▇█▆█▇▇█▇█▆▇▇▇▆█ 35
mdx-js/mdx 141 1.93 339.92 3.78% ▄▄▇▅▇▇▇█▇▇█▇▇▅▇▅█▇▅▇ 35
microsoft/TypeScript-Website 761 5.58 944.16 1.78% ▄▄▆▅▅█▇██▇█▇▅▇▅▇█▆▇▇ 35
MicrosoftDocs/PowerShell-Docs 2639 22.31 1233.95 6.28% ▅▆▅▆▆█▇█▆█▅▇▇▇█▇▇▆▇█ 35
neovim/nvim-lspconfig 766 4.42 323.01 3.01% ▇▆▇▇█▆▆▇▆▇▇████▇█▆▇▇ 35
pagekit/pagekit 741 3.62 426.91 0.45% ▆▆▇▅▆▇██▇▇▇█▆▆▇▄▇▇▄▆ 35
php/php-src 2265 24.80 1599.00 7.15% ▆▅▅▆▄▇████▇▇██▇▆▇▆██ 35
plasticrake/tplink-smarthome-api 62 1.35 247.91 0.02% ▇▇▃▆▅██▇██▆█▇▆▆█▆▇█▇ 35
prettier/prettier 2497 7.89 453.10 1.97% ▆▅▆▇▆▅▇▆▆▇██▇▅▇▇▆▇▆▇ 35
pycontribs/jira 79 1.61 347.39 -2.86% ▅▆▆▆▆▇▇█▇▅▇▆▇▇▆▆▄▅▅▅ 35
RustPython/RustPython 716 6.14 1327.56 2.64% █▇▅▅▆▇▆▃▇▇▆▇▇▅███▆▇▇ 35
shoelace-style/shoelace 439 2.99 708.78 -0.55% ▅█▅▅▆▄▇▇▇▇▇▇▇▆▇▆▆▆▆▆ 35
slint-ui/slint 2628 13.91 1166.95 2.10% ▆▇▇▇▅███▇██▇█▇▇▃▆██▇ 35
SoftwareBrothers/admin-bro 441 2.59 375.95 1.92% ▇▆▅▄▇▆▅█▇▇▇█▇███▅▆▆▇ 35
sveltejs/svelte 8241 22.02 251.19 3.30% ▅▇▇▅▆▆▆█▆▇▅▅▇▆▅▄▇▆▅▇ 35
TheAlgorithms/Python 1399 5.72 622.21 2.85% ▆▆▆▆▇▆█▇█▅▇█▅▇█▇▇▇▇▇ 35
