build(deps): Bump arg from 5.0.0 to 5.0.2 in /examples/install-command #18
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Mar 23, 2026 in 41m 55s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-config.yml | 23438654561 | 7 | 2 | View Insights |
| example-node-versions.yml | 23438654568 | 10 | 3 | View Insights |
| example-yarn-modern-pnp.yml | 23438654565 | 7 | 3 | View Insights |
| check-markdown.yml | 23438654551 | 18 | 2 | View Insights |
| example-build-artifacts.yml | 23438654610 | 15 | 4 | View Insights |
| auto_cherry_pick.yml | 23438655194 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23438655200 | 1 | 4 | View Insights |
| example-wait-on.yml | 23438654698 | 19 | 2 | View Insights |
| check-dist.yml | 23438654813 | 2 | 3 | View Insights |
| example-component-test.yml | 23438654762 | 4 | 2 | View Insights |
| example-yarn-modern.yml | 23438654567 | 7 | 3 | View Insights |
| example-edge.yml | 23438654645 | 8 | 2 | View Insights |
| example-custom-ci-build-id.yml | 23438654542 | - | - | Harden-Runner not enabled |
| example-install-only.yml | 23438654721 | 5 | 3 | View Insights |
| example-start-and-yarn-workspaces.yml | 23438654575 | 6 | 2 | View Insights |
| example-basic.yml | 23438654562 | 21 | 3 | View Insights |
| auto_cherry_pick.yml | 23438655153 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 23438655057 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23438655172 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 23438654926 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 23438654879 | 3 | 3 | View Insights |
| example-start-and-pnpm-workspaces.yml | 23438654661 | 6 | 4 | View Insights |
| example-docker.yml | 23438654815 | - | - | Harden-Runner not enabled |
| example-chrome.yml | 23438654825 | 9 | 3 | View Insights |
| example-webpack.yml | 23438654779 | 4 | 2 | View Insights |
| example-yarn-classic.yml | 23438654682 | 5 | 3 | View Insights |
| claude_review.yml | 23438655028 | 1 | 4 | View Insights |
| codeql.yml | 23438654712 | 2 | 3 | View Insights |
| example-env.yml | 23438654638 | 7 | 2 | View Insights |
| example-quiet.yml | 23438654583 | 5 | 2 | View Insights |
| example-install-command.yml | 23438654616 | 7 | 2 | View Insights |
| example-start.yml | 23438654585 | 6 | 2 | View Insights |
| auto_cherry_pick.yml | 23438655034 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23438654934 | 1 | 4 | View Insights |
| guarddog.yml | 23438655042 | 30 | 3 | View Insights |
| example-basic-pnpm.yml | 23438654658 | 10 | 4 | View Insights |
| example-firefox.yml | 23438654667 | 5 | 3 | View Insights |
| example-chrome-for-testing.yml | 23438654573 | 9 | 3 | View Insights |
| example-recording.yml | 23438654527 | - | - | Harden-Runner not enabled |
| claude_review.yml | 23438655051 | 1 | 4 | View Insights |
| example-custom-command.yml | 23438654678 | 5 | 2 | View Insights |
| example-debug.yml | 23438654804 | 8 | 2 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading