chore(deps): Bump react-dom from 19.2.4 to 19.2.5 in /examples/nextjs #104
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 9, 2026 in 36m 52s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| example-chrome-for-testing.yml | 24187413306 | 10 | 3 | View Insights |
| check-dist.yml | 24187413378 | 4 | 3 | View Insights |
| example-component-test.yml | 24187413320 | 6 | 2 | View Insights |
| example-debug.yml | 24187413308 | 8 | 2 | View Insights |
| example-yarn-modern-pnp.yml | 24187413270 | 9 | 3 | View Insights |
| codeql.yml | 24187413203 | 2 | 3 | View Insights |
| example-custom-ci-build-id.yml | 24187413250 | 0 | 1 | View Insights |
| claude_review.yml | 24187413447 | 1 | 4 | View Insights |
| dependency-review.yml | 24187413316 | 3 | 3 | View Insights |
| example-build-artifacts.yml | 24187413310 | 13 | 4 | View Insights |
| auto_cherry_pick.yml | 24187413656 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24187413610 | 1 | 4 | View Insights |
| guarddog.yml | 24187413494 | 31 | 3 | View Insights |
| example-install-only.yml | 24187413214 | 7 | 3 | View Insights |
| claude_review.yml | 24187413578 | 1 | 4 | View Insights |
| example-start.yml | 24187413353 | 6 | 2 | View Insights |
| example-basic.yml | 24187413239 | 18 | 3 | View Insights |
| example-start-and-pnpm-workspaces.yml | 24187413288 | 8 | 4 | View Insights |
| example-docker.yml | 24187413255 | - | - | Harden-Runner not enabled |
| example-install-command.yml | 24187413254 | 7 | 2 | View Insights |
| example-yarn-modern.yml | 24187413345 | 9 | 3 | View Insights |
| example-chrome.yml | 24187413311 | 11 | 3 | View Insights |
| auto_cherry_pick.yml | 24187413472 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24187413496 | - | - | Harden-Runner not enabled |
| example-webpack.yml | 24187413330 | 6 | 2 | View Insights |
| example-basic-pnpm.yml | 24187413300 | 11 | 4 | View Insights |
| example-env.yml | 24187413302 | 9 | 2 | View Insights |
| auto_cherry_pick.yml | 24187413629 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24187413532 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24187413507 | 1 | 4 | View Insights |
| example-quiet.yml | 24187413289 | 7 | 2 | View Insights |
| example-wait-on.yml | 24187413225 | 21 | 2 | View Insights |
| example-edge.yml | 24187413272 | 11 | 2 | View Insights |
| example-custom-command.yml | 24187413265 | 7 | 2 | View Insights |
| example-start-and-yarn-workspaces.yml | 24187413242 | 9 | 2 | View Insights |
| example-recording.yml | 24187413279 | 0 | 1 | View Insights |
| claude_review.yml | 24187413658 | 1 | 4 | View Insights |
| example-config.yml | 24187413315 | 9 | 2 | View Insights |
| example-firefox.yml | 24187413299 | 7 | 3 | View Insights |
| example-node-versions.yml | 24187413337 | 12 | 3 | View Insights |
| check-markdown.yml | 24187413244 | 18 | 2 | View Insights |
| example-yarn-classic.yml | 24187413280 | 8 | 3 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading