Skip to content

Use hermes-windows 0.0.0 2604.6001 5335deff#15982

Open
vmoroz wants to merge 2 commits intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.6001-5335deff
Open

Use hermes-windows 0.0.0 2604.6001 5335deff#15982
vmoroz wants to merge 2 commits intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.6001-5335deff

Conversation

@vmoroz
Copy link
Copy Markdown
Member

@vmoroz vmoroz commented Apr 10, 2026

Description

Type of Change

  • Dependencies (updating a dependency version)

Why

Update the Hermes engine NuGet package to pick up the latest Hermes build from the hermes-windows repo.

What

  • Updated HermesVersion in vnext/PropertySheets/JSEngine.props from 0.0.0-2512.22001-bc3d0ed7 to 0.0.0-2604.6001-5335deff
  • Regenerated all packages.lock.json files across the repo to reflect the new package version (32 files updated)

NuGet package: https://www.nuget.org/packages/Microsoft.JavaScript.Hermes/0.0.0-2604.6001-5335deff

Screenshots

N/A

Testing

  • Built vnext/ReactWindows-Desktop.sln (Debug|x64) successfully — all native projects compiled with no errors related to the Hermes update.

Changelog

Should this change be included in the release notes: no

Microsoft Reviewers: Open in CodeFlow

@vmoroz vmoroz requested review from a team as code owners April 10, 2026 21:15
@github-actions
Copy link
Copy Markdown

Performance Test Results

Branch: PR/use-hermes-0.0.0-2604.6001-5335deff
Commit: ed133537
Time: 2026-04-10T21:40:32.716Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 7.00ms 6.50ms ±1.56ms 1 +30.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 13.30ms 12.00ms ±3.30ms 2 +14.3%
SectionList with-3-sections-15-items 7.40ms 7.50ms ±2.17ms 1 +36.4%
SectionList with-5-sections-50-items 7.00ms 6.50ms ±1.25ms 1 +8.3%
SectionList with-10-sections-200-items 7.10ms 7.00ms ±1.66ms 1 +27.3%
SectionList with-20-sections-200-items 6.10ms 6.00ms ±2.47ms 1 +20.0%
SectionList with-section-separator 2.80ms 3.00ms ±0.42ms 1 +50.0%
SectionList with-item-separator 2.50ms 2.00ms ±0.97ms 1 +0.0%
SectionList with-header-footer 2.40ms 2.00ms ±0.84ms 1 +0.0%
SectionList with-section-footer 2.20ms 2.00ms ±0.63ms 1 +0.0%
SectionList with-sticky-section-headers 2.70ms 2.00ms ±2.41ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.80ms 2.00ms ±0.63ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.90ms 4.50ms ±1.52ms 1 +12.5%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 10.90ms 11.00ms ±1.91ms 2 +22.2%
FlatList with-10-items 5.50ms 5.00ms ±1.08ms 1 +25.0%
FlatList with-100-items 5.90ms 5.00ms ±2.23ms 1 +0.0%
FlatList with-500-items 4.80ms 4.00ms ±1.55ms 1 +0.0%
FlatList with-1000-items 5.20ms 5.00ms ±2.10ms 1 +25.0%
FlatList horizontal 4.20ms 4.50ms ±1.40ms 1 -10.0%
FlatList with-separator 1.90ms 2.00ms ±0.74ms 1 +0.0%
FlatList with-header-footer 2.30ms 2.00ms ±0.67ms 1 +0.0%
FlatList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
FlatList with-get-item-layout 1.70ms 2.00ms ±0.67ms 1 +100.0%
FlatList inverted 2.40ms 1.50ms ±2.46ms 1 +0.0%
FlatList with-num-columns 4.00ms 4.50ms ±1.15ms 1 +50.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.30ms 1.00ms ±0.67ms 2 +0.0%
TouchableOpacity custom-active-opacity 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity disabled 0.10ms 0.00ms ±0.32ms 1 -100.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.50ms 1.50ms ±0.53ms 1 +50.0%
TouchableOpacity multiple-10 7.47ms 8.00ms ±1.77ms 1 +33.3%
TouchableOpacity multiple-50 30.00ms 31.00ms ±4.63ms 1 +6.9%
TouchableOpacity multiple-100 46.87ms 48.00ms ±11.61ms 1 -4.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
ScrollView children-20 4.00ms 4.00ms ±1.41ms 1 +0.0%
ScrollView children-100 18.93ms 18.00ms ±5.64ms 1 +12.5%
ScrollView horizontal 4.10ms 4.00ms ±1.29ms 1 +0.0%
ScrollView sticky-headers 3.30ms 4.00ms ±1.34ms 1 +33.3%
ScrollView scroll-indicators 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView nested 2.00ms 2.00ms ±1.05ms 1 +100.0%
ScrollView content-container-style 1.20ms 1.00ms ±1.40ms 1 +0.0%
ScrollView children-500 35.47ms 25.00ms ±26.57ms 1 +31.6%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight custom-active-opacity 1.00ms 0.50ms ±1.83ms 1 +Infinity%
TouchableHighlight disabled 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 1.10ms 1.00ms ±0.32ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.70ms 3.00ms ±0.82ms 1 +0.0%
TouchableHighlight multiple-touchables-50 15.30ms 15.00ms ±1.89ms 1 +20.0%
TouchableHighlight multiple-touchables-100 34.40ms 28.50ms ±14.74ms 1 +26.7%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.60ms 1.00ms ±0.52ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.50ms 0.50ms ±0.53ms 2 +0.0%
Pressable with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +Infinity%
Pressable with-style-function 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.40ms 3.00ms ±1.18ms 1 +0.0%
Pressable multiple-50 17.93ms 17.00ms ±2.76ms 1 +21.4%
Pressable multiple-100 19.13ms 14.00ms ±12.19ms 1 +16.7%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 1.00ms 1.00ms ±1.15ms 2 +Infinity%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.60ms 1.00ms ±0.52ms 1 +Infinity%
Modal transparent 0.40ms 0.00ms ±0.52ms 1 +0.0%
Modal with-callbacks 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal rich-content 1.70ms 2.00ms ±0.48ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.73ms 1.00ms ±0.46ms 1 +0.0%
Image multiple-50 4.20ms 4.00ms ±0.94ms 1 +33.3%
Image multiple-100 8.67ms 8.00ms ±2.29ms 1 +0.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 0.80ms 1.00ms ±0.41ms 1 +0.0%
ActivityIndicator multiple-50 4.20ms 4.00ms ±1.01ms 1 +0.0%
ActivityIndicator multiple-100 8.80ms 8.00ms ±1.74ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch disabled 0.60ms 0.00ms ±1.26ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch multiple-10 1.73ms 2.00ms ±0.59ms 1 +0.0%
Switch multiple-50 9.80ms 9.00ms ±2.46ms 1 +0.0%
Switch multiple-100 19.67ms 18.00ms ±3.75ms 1 +12.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.80ms 1.00ms ±0.42ms 1 +0.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 0.80ms 1.00ms ±0.42ms 2 +0.0%
Button disabled 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button with-color 0.60ms 1.00ms ±0.52ms 1 +100.0%
Button with-accessibility 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button multiple-10 6.13ms 6.00ms ±1.46ms 1 +0.0%
Button multiple-50 24.40ms 27.00ms ±8.89ms 1 +0.0%
Button multiple-100 21.60ms 18.00ms ±11.89ms 1 -5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.90ms 0.00ms ±2.18ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput multiple-100 8.07ms 8.00ms ±1.39ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
View unmount 0.40ms 0.00ms ±1.26ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 5.60ms 6.00ms ±2.97ms 1 +100.0%
View nested-100 9.73ms 8.00ms ±3.03ms 1 +14.3%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 20.27ms 15.00ms ±15.13ms 1 +50.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 9.73ms 9.00ms ±2.71ms 1 +28.6%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.18ms 4.88ms ±0.83ms 1 -24.9%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.87ms 4.50ms ±1.07ms 1 -51.3%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.47ms 1.46ms ±0.22ms 1 -30.1%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.91ms 1.77ms ±0.26ms 1 -43.5%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.60ms 1.57ms ±0.18ms 1 -37.6%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.39ms 3.28ms ±0.34ms 1 -19.0%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.66ms 1.48ms ±0.56ms 1 -40.4%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.14ms 2.07ms ±0.38ms 1 -49.3%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.22ms 1.21ms ±0.21ms 1 -30.4%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.86ms 1.80ms ±0.31ms 1 -30.7%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.00ms 0.92ms ±0.32ms 1 -24.8%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.87ms 1.69ms ±0.48ms 1 -25.3%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.05ms 0.95ms ±0.21ms 1 -33.3%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.23ms 1.18ms ±0.17ms 1 -32.3%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants