-
-
Notifications
You must be signed in to change notification settings - Fork 357
chore(deps): update JavaScript SDK to v10.38.0 #5596
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
github-actions
wants to merge
1
commit into
main
Choose a base branch
from
deps/scripts/update-javascript.sh
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+94
−86
Conversation
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
d879e3a to
5958296
Compare
Contributor
Author
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog.
🤖 This preview updates automatically when you update the PR. |
Contributor
Author
Android (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 8ff81c0+dirty | 392.47 ms | 431.52 ms | 39.05 ms |
| 1ef8a04+dirty | 450.73 ms | 482.38 ms | 31.65 ms |
| 785ffb1+dirty | 380.65 ms | 451.83 ms | 71.18 ms |
| ba75c7c+dirty | 377.92 ms | 417.74 ms | 39.83 ms |
| 180638b+dirty | 434.46 ms | 470.90 ms | 36.44 ms |
| 8e653ac+dirty | 304.49 ms | 308.84 ms | 4.35 ms |
| 6416d6c+dirty | 469.16 ms | 508.22 ms | 39.06 ms |
| a2bb688+dirty | 371.19 ms | 389.18 ms | 17.99 ms |
| 59d1977+dirty | 366.15 ms | 393.21 ms | 27.06 ms |
| a699d13+dirty | 441.38 ms | 487.27 ms | 45.89 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 8ff81c0+dirty | 43.94 MiB | 48.87 MiB | 4.93 MiB |
| 1ef8a04+dirty | 43.94 MiB | 48.87 MiB | 4.93 MiB |
| 785ffb1+dirty | 7.15 MiB | 8.42 MiB | 1.27 MiB |
| ba75c7c+dirty | 7.15 MiB | 8.42 MiB | 1.27 MiB |
| 180638b+dirty | 43.94 MiB | 48.91 MiB | 4.97 MiB |
| 8e653ac+dirty | 7.15 MiB | 8.46 MiB | 1.31 MiB |
| 6416d6c+dirty | 43.94 MiB | 48.88 MiB | 4.94 MiB |
| a2bb688+dirty | 7.15 MiB | 8.43 MiB | 1.28 MiB |
| 59d1977+dirty | 43.94 MiB | 49.22 MiB | 5.29 MiB |
| a699d13+dirty | 43.94 MiB | 48.88 MiB | 4.94 MiB |
Previous results on branch: deps/scripts/update-javascript.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| adc8ee0+dirty | 415.32 ms | 457.38 ms | 42.06 ms |
| b9f1fe4+dirty | 377.53 ms | 429.20 ms | 51.66 ms |
| e9ae3ed+dirty | 448.73 ms | 507.29 ms | 58.55 ms |
| 854e803+dirty | 472.92 ms | 528.84 ms | 55.92 ms |
| b48c857+dirty | 353.60 ms | 411.52 ms | 57.92 ms |
| 15c429b+dirty | 361.38 ms | 385.02 ms | 23.65 ms |
| 300c47d+dirty | 372.92 ms | 401.59 ms | 28.67 ms |
| 028a929+dirty | 385.59 ms | 410.49 ms | 24.90 ms |
| 91d4b7d+dirty | 359.58 ms | 405.98 ms | 46.40 ms |
| e718799+dirty | 521.13 ms | 557.07 ms | 35.94 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| adc8ee0+dirty | 43.94 MiB | 48.92 MiB | 4.98 MiB |
| b9f1fe4+dirty | 7.15 MiB | 8.43 MiB | 1.28 MiB |
| e9ae3ed+dirty | 43.94 MiB | 48.87 MiB | 4.93 MiB |
| 854e803+dirty | 43.94 MiB | 48.90 MiB | 4.96 MiB |
| b48c857+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| 15c429b+dirty | 43.94 MiB | 48.90 MiB | 4.96 MiB |
| 300c47d+dirty | 43.94 MiB | 48.82 MiB | 4.88 MiB |
| 028a929+dirty | 43.94 MiB | 48.82 MiB | 4.88 MiB |
| 91d4b7d+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| e718799+dirty | 43.94 MiB | 48.82 MiB | 4.88 MiB |
Contributor
Author
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 4604da9+dirty | 366.44 ms | 398.10 ms | 31.66 ms |
| 8ff81c0+dirty | 574.58 ms | 611.44 ms | 36.86 ms |
| 93137d1+dirty | 400.15 ms | 424.74 ms | 24.59 ms |
| 1ef8a04+dirty | 415.16 ms | 415.22 ms | 0.06 ms |
| a31630c+dirty | 408.91 ms | 416.80 ms | 7.89 ms |
| 11ded16+dirty | 317.29 ms | 329.15 ms | 11.86 ms |
| 180638b+dirty | 408.87 ms | 432.04 ms | 23.17 ms |
| 8e653ac+dirty | 360.28 ms | 372.04 ms | 11.76 ms |
| 6416d6c+dirty | 407.30 ms | 422.00 ms | 14.70 ms |
| 161947d+dirty | 393.26 ms | 403.00 ms | 9.74 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 4604da9+dirty | 17.75 MiB | 19.74 MiB | 2.00 MiB |
| 8ff81c0+dirty | 43.75 MiB | 48.05 MiB | 4.29 MiB |
| 93137d1+dirty | 17.75 MiB | 19.70 MiB | 1.95 MiB |
| 1ef8a04+dirty | 43.75 MiB | 48.05 MiB | 4.29 MiB |
| a31630c+dirty | 17.75 MiB | 19.68 MiB | 1.94 MiB |
| 11ded16+dirty | 17.75 MiB | 19.75 MiB | 2.00 MiB |
| 180638b+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| 8e653ac+dirty | 17.75 MiB | 19.75 MiB | 2.00 MiB |
| 6416d6c+dirty | 43.75 MiB | 48.05 MiB | 4.30 MiB |
| 161947d+dirty | 17.75 MiB | 19.70 MiB | 1.95 MiB |
Previous results on branch: deps/scripts/update-javascript.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| adc8ee0+dirty | 524.31 ms | 540.12 ms | 15.81 ms |
| b9f1fe4+dirty | 413.76 ms | 405.46 ms | -8.30 ms |
| e9ae3ed+dirty | 526.77 ms | 554.56 ms | 27.79 ms |
| 854e803+dirty | 398.94 ms | 415.44 ms | 16.50 ms |
| b48c857+dirty | 371.82 ms | 376.63 ms | 4.82 ms |
| 15c429b+dirty | 367.98 ms | 417.98 ms | 50.00 ms |
| 300c47d+dirty | 509.61 ms | 528.31 ms | 18.69 ms |
| 028a929+dirty | 479.78 ms | 475.83 ms | -3.95 ms |
| ff56633 | 463.52 ms | 466.79 ms | 3.27 ms |
| e718799+dirty | 481.58 ms | 524.81 ms | 43.23 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| adc8ee0+dirty | 43.75 MiB | 48.09 MiB | 4.33 MiB |
| b9f1fe4+dirty | 17.75 MiB | 19.70 MiB | 1.95 MiB |
| e9ae3ed+dirty | 43.75 MiB | 48.05 MiB | 4.29 MiB |
| 854e803+dirty | 43.75 MiB | 48.07 MiB | 4.32 MiB |
| b48c857+dirty | 17.75 MiB | 19.68 MiB | 1.94 MiB |
| 15c429b+dirty | 43.75 MiB | 48.07 MiB | 4.32 MiB |
| 300c47d+dirty | 43.75 MiB | 47.99 MiB | 4.24 MiB |
| 028a929+dirty | 43.75 MiB | 47.99 MiB | 4.24 MiB |
| ff56633 | 17.75 MiB | 19.68 MiB | 1.93 MiB |
| e718799+dirty | 43.75 MiB | 47.99 MiB | 4.24 MiB |
Contributor
Author
iOS (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 6bd9054+dirty | 1212.20 ms | 1217.89 ms | 5.70 ms |
| d73150f+dirty | 1198.44 ms | 1210.06 ms | 11.62 ms |
| d081295+dirty | 1214.40 ms | 1211.27 ms | -3.13 ms |
| d1fd647+dirty | 1219.35 ms | 1233.18 ms | 13.83 ms |
| ea3e26e+dirty | 1229.13 ms | 1228.46 ms | -0.67 ms |
| 80e4616+dirty | 1221.32 ms | 1225.64 ms | 4.32 ms |
| 955f2eb+dirty | 1235.06 ms | 1253.88 ms | 18.81 ms |
| 5ee3314+dirty | 1215.18 ms | 1207.64 ms | -7.54 ms |
| 70250df+dirty | 1214.51 ms | 1215.04 ms | 0.53 ms |
| 664c66f+dirty | 1215.37 ms | 1221.30 ms | 5.92 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 6bd9054+dirty | 3.41 MiB | 4.67 MiB | 1.25 MiB |
| d73150f+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| d081295+dirty | 3.41 MiB | 4.59 MiB | 1.18 MiB |
| d1fd647+dirty | 2.63 MiB | 3.99 MiB | 1.36 MiB |
| ea3e26e+dirty | 3.41 MiB | 4.58 MiB | 1.17 MiB |
| 80e4616+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| 955f2eb+dirty | 2.63 MiB | 3.98 MiB | 1.35 MiB |
| 5ee3314+dirty | 2.63 MiB | 3.99 MiB | 1.35 MiB |
| 70250df+dirty | 3.44 MiB | 4.59 MiB | 1.15 MiB |
| 664c66f+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
Previous results on branch: deps/scripts/update-javascript.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 1eed088+dirty | 1233.41 ms | 1233.63 ms | 0.22 ms |
| ae0e9ff+dirty | 1231.67 ms | 1227.54 ms | -4.13 ms |
| dcebdb7+dirty | 1199.17 ms | 1206.65 ms | 7.49 ms |
| ba844d2+dirty | 1208.18 ms | 1210.70 ms | 2.52 ms |
| e718799+dirty | 1225.16 ms | 1224.02 ms | -1.14 ms |
| b243e31+dirty | 1225.16 ms | 1237.90 ms | 12.73 ms |
| 854e803+dirty | 1213.53 ms | 1216.26 ms | 2.73 ms |
| d8ec252+dirty | 1207.53 ms | 1214.22 ms | 6.69 ms |
| c67d99f+dirty | 1215.45 ms | 1213.92 ms | -1.53 ms |
| adc8ee0+dirty | 1218.86 ms | 1224.06 ms | 5.20 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 1eed088+dirty | 2.63 MiB | 3.98 MiB | 1.35 MiB |
| ae0e9ff+dirty | 2.63 MiB | 4.00 MiB | 1.37 MiB |
| dcebdb7+dirty | 2.63 MiB | 3.99 MiB | 1.36 MiB |
| ba844d2+dirty | 3.44 MiB | 4.59 MiB | 1.15 MiB |
| e718799+dirty | 3.41 MiB | 4.58 MiB | 1.17 MiB |
| b243e31+dirty | 2.63 MiB | 4.00 MiB | 1.36 MiB |
| 854e803+dirty | 3.41 MiB | 4.67 MiB | 1.25 MiB |
| d8ec252+dirty | 2.63 MiB | 3.87 MiB | 1.24 MiB |
| c67d99f+dirty | 3.41 MiB | 4.59 MiB | 1.18 MiB |
| adc8ee0+dirty | 3.44 MiB | 4.59 MiB | 1.16 MiB |
Contributor
Author
iOS (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 6bd9054+dirty | 1207.02 ms | 1199.27 ms | -7.76 ms |
| d73150f+dirty | 1224.52 ms | 1227.17 ms | 2.65 ms |
| d081295+dirty | 1205.24 ms | 1207.52 ms | 2.28 ms |
| d1fd647+dirty | 1218.16 ms | 1225.82 ms | 7.65 ms |
| ea3e26e+dirty | 1216.61 ms | 1214.15 ms | -2.47 ms |
| 80e4616+dirty | 1206.90 ms | 1205.94 ms | -0.96 ms |
| 955f2eb+dirty | 1225.78 ms | 1239.27 ms | 13.49 ms |
| 5ee3314+dirty | 1234.25 ms | 1235.44 ms | 1.19 ms |
| 70250df+dirty | 1211.96 ms | 1222.31 ms | 10.35 ms |
| 664c66f+dirty | 1195.94 ms | 1194.80 ms | -1.14 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 6bd9054+dirty | 3.41 MiB | 4.67 MiB | 1.25 MiB |
| d73150f+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| d081295+dirty | 3.41 MiB | 4.59 MiB | 1.18 MiB |
| d1fd647+dirty | 3.19 MiB | 4.56 MiB | 1.37 MiB |
| ea3e26e+dirty | 3.41 MiB | 4.58 MiB | 1.17 MiB |
| 80e4616+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| 955f2eb+dirty | 3.19 MiB | 4.55 MiB | 1.36 MiB |
| 5ee3314+dirty | 3.19 MiB | 4.55 MiB | 1.37 MiB |
| 70250df+dirty | 3.44 MiB | 4.59 MiB | 1.15 MiB |
| 664c66f+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
Previous results on branch: deps/scripts/update-javascript.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 1eed088+dirty | 1220.49 ms | 1225.57 ms | 5.08 ms |
| ae0e9ff+dirty | 1233.31 ms | 1237.02 ms | 3.71 ms |
| dcebdb7+dirty | 1225.80 ms | 1231.29 ms | 5.49 ms |
| ba844d2+dirty | 1201.24 ms | 1213.68 ms | 12.44 ms |
| e718799+dirty | 1221.26 ms | 1219.78 ms | -1.48 ms |
| b243e31+dirty | 1232.84 ms | 1233.51 ms | 0.67 ms |
| 854e803+dirty | 1208.53 ms | 1208.33 ms | -0.20 ms |
| d8ec252+dirty | 1223.06 ms | 1219.64 ms | -3.42 ms |
| c67d99f+dirty | 1214.71 ms | 1212.94 ms | -1.77 ms |
| adc8ee0+dirty | 1207.24 ms | 1204.15 ms | -3.10 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 1eed088+dirty | 3.19 MiB | 4.55 MiB | 1.36 MiB |
| ae0e9ff+dirty | 3.19 MiB | 4.57 MiB | 1.38 MiB |
| dcebdb7+dirty | 3.19 MiB | 4.56 MiB | 1.37 MiB |
| ba844d2+dirty | 3.44 MiB | 4.59 MiB | 1.15 MiB |
| e718799+dirty | 3.41 MiB | 4.58 MiB | 1.17 MiB |
| b243e31+dirty | 3.19 MiB | 4.56 MiB | 1.38 MiB |
| 854e803+dirty | 3.41 MiB | 4.67 MiB | 1.25 MiB |
| d8ec252+dirty | 3.19 MiB | 4.44 MiB | 1.25 MiB |
| c67d99f+dirty | 3.41 MiB | 4.59 MiB | 1.18 MiB |
| adc8ee0+dirty | 3.44 MiB | 4.59 MiB | 1.16 MiB |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Labels
dependencies
Pull requests that update a dependency file
ready-to-merge
Triggers the full CI test suite
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Bumps scripts/update-javascript.sh from 10.37.0 to 10.38.0.
Auto-generated by a dependency updater.
Changelog
10.38.0
Important Changes
The
sentryTanstackStartVite plugin now automatically instrumentsmiddlewarearrays increateFileRoute(). This captures performance data without requiring manual wrapping withwrapMiddlewaresWithSentry().Other Changes
logs.metricsbundle (#19020)replay.logs.metricsbundle (#19021)tracing.replay.logs.metricsbundle (#19039)AggregateErrors as exception groups (#19053)String(key)to fix Symbol conversion error (#18982)Internal Changes
- feat(deps-dev): bump types/rsvp from 4.0.4 to 4.0.9 ([#19038](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19038)) - ci(build): Run full test suite on new bundle with logs+metrics ([#19065](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19065)) - ci(deps): bump actions/create-github-app-token from 1 to 2 ([#19028](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19028)) - ci(deps): bump peter-evans/create-pull-request from 8.0.0 to 8.1.0 ([#19029](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19029)) - chore: Add external contributor to CHANGELOG.md ([#19005](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19005)) - chore(aws-serverless): Fix local cache issues ([#19081](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19081)) - chore(dependabot): Allow all packages to update ([#19024](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19024)) - chore(dependabot): Update ignore patterns and add more groups ([#19037](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19037)) - chore(dependabot): Update ignore patterns and add more groups ([#19043](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19043)) - chore(deps-dev): bump edge-runtime/types from 3.0.1 to 4.0.0 ([#19032](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19032)) - chore(deps-dev): bump vercel/nft from 0.29.4 to 1.3.0 ([#19030](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19030)) - chore(deps): bump actions/artifact from 2.1.11 to 5.0.3 ([#19031](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19031)) - chore(deps): bump hono from 4.11.4 to 4.11.7 in /dev-packages/e2e-tests/test-applications/cloudflare-hono ([#19009](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19009)) - chore(deps): bump next from 16.0.9 to 16.1.5 in /dev-packages/e2e-tests/test-applications/nextjs-16-cacheComponents ([#19012](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19012)) - chore(deps): Bump trpc v11 dependency in e2e test ([#19061](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19061)) - chore(deps): Bump wrangler to 4.61.0 ([#19023](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19023)) - chore(deps): Upgrade remix-run deps to 2.17.4 ([#19040](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19040)) - chore(deps): Upgrade `next` versions 15 and 16 ([#19057](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19057)) - chore(deps): Upgrade Lerna to v8 ([#19050](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19050)) - chore(deps): Upgrade next to 14.2.35 ([#19055](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19055)) - chore(deps): Upgrade react-router, react-router/node, react-router/serve, react-router/dev to 7.13.0 ([#19026](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19026)) - chore(llm): Add claude skill + cursor command for adding new cdn bundles ([#19048](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19048)) - chore(llm): Ignore local Claude settings ([#18893](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/18893)) - chore(react): Update react-router-5 dev dependency to another than 5.0.0 ([#19047](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19047)) - chore(release): Add generate-changelog script ([#18999](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/18999)) - chore(remix): Upgrade remix-run/router to ^1.23.2 ([#19045](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19045)) - chore(solidstart): Bump peer dependencies of solidjs/start ([#19051](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19051)) - chore(solidstart): Upgrade Vinxi to update h3 peer dependency ([#19018](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19018)) - chore(tests): Reject messages from unknown origins in integration tests ([#19016](https://github-redirect.dependabot.com/getsentry/sentry-javascript/pull/19016))Work in this release was contributed by harshit078. Thank you for your contribution!