Skip to content

Conversation

@dduan
Copy link
Owner

@dduan dduan commented Dec 31, 2025

Pre-allocate per-table key/array lists on first insert to reduce reallocation during parsing.

Pre-allocate per-table key/array lists on first insert to reduce reallocation during parsing.
@dduan dduan enabled auto-merge (squash) December 31, 2025 06:20
@github-actions
Copy link

Comparing results between 'main' and 'pull_request'

Host 'runnervmh13bl' with 4 'x86_64' processors with 15 GB memory, running:
#18~24.04.1-Ubuntu SMP Sat Jun 28 04:46:03 UTC 2025

TOMLDecoderBenchmarks

Decode toml.io example metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 70 71 71 72 77 90 129 7047
pull_request 70 71 71 72 76 92 137 7018
Δ 0 0 0 0 -1 2 8 -29
Improvement % 0 0 0 0 1 -2 -6 -29

Retains: results within specified thresholds, fold down for details.

Retains * p0 p25 p50 p75 p90 p99 p100 Samples
main 624 624 624 625 625 625 625 7047
pull_request 625 625 625 625 625 625 625 7018
Δ 1 1 1 0 0 0 0 -29
Improvement % 0 0 0 0 0 0 0 -29

Parse toml.io example metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ns) * p0 p25 p50 p75 p90 p99 p100 Samples
main 6381 6515 6555 6603 6675 10991 23154 10000
pull_request 6452 6563 6603 6663 6723 9919 29635 10000
Δ 71 48 48 60 48 -1072 6481 0
Improvement % -1 -1 -1 -1 -1 10 -28 0

Retains: results within specified thresholds, fold down for details.

Retains * p0 p25 p50 p75 p90 p99 p100 Samples
main 8 9 9 9 9 9 9 10000
pull_request 8 9 9 9 9 9 9 10000
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

decode canada.toml metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ms) * p0 p25 p50 p75 p90 p99 p100 Samples
main 272 272 272 273 277 277 277 4
pull_request 264 264 267 268 270 270 270 4
Δ -8 -8 -5 -5 -7 -7 -7 0
Improvement % 3 3 2 2 3 3 3 0

Retains: results within specified thresholds, fold down for details.

Retains (K) * p0 p25 p50 p75 p90 p99 p100 Samples
main 1674 1674 1674 1674 1674 1674 1674 4
pull_request 1674 1674 1674 1674 1674 1674 1674 4
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

decode twitter.toml metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 9250 9314 9331 9355 9404 9617 9801 107
pull_request 9304 9347 9363 9380 9413 9683 9876 106
Δ 54 33 32 25 9 66 75 -1
Improvement % -1 0 0 0 0 -1 -1 -1

Retains: results within specified thresholds, fold down for details.

Retains (K) * p0 p25 p50 p75 p90 p99 p100 Samples
main 66 66 66 66 66 66 66 107
pull_request 66 66 66 66 66 66 66 106
Δ 0 0 0 0 0 0 0 -1
Improvement % 0 0 0 0 0 0 0 -1

parse canada.toml metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (ms) * p0 p25 p50 p75 p90 p99 p100 Samples
main 16 17 17 18 18 19 19 58
pull_request 16 17 17 18 18 20 20 58
Δ 0 0 0 0 0 1 1 0
Improvement % 0 0 0 0 0 -5 -5 0

Retains: results within specified thresholds, fold down for details.

Retains * p0 p25 p50 p75 p90 p99 p100 Samples
main 132 133 133 133 133 133 133 58
pull_request 132 133 133 133 133 133 133 58
Δ 0 0 0 0 0 0 0 0
Improvement % 0 0 0 0 0 0 0 0

parse twitter.toml metrics

Time (wall clock): results within specified thresholds, fold down for details.

Time (wall clock) (μs) * p0 p25 p50 p75 p90 p99 p100 Samples
main 2955 2990 3004 3019 3031 3211 3410 327
pull_request 2993 3023 3035 3045 3074 3502 3928 323
Δ 38 33 31 26 43 291 518 -4
Improvement % -1 -1 -1 -1 -1 -9 -15 -4

Retains: results within specified thresholds, fold down for details.

Retains * p0 p25 p50 p75 p90 p99 p100 Samples
main 1292 1293 1293 1293 1293 1293 1293 327
pull_request 1292 1293 1293 1293 1293 1293 1293 323
Δ 0 0 0 0 0 0 0 -4
Improvement % 0 0 0 0 0 0 0 -4

@dduan dduan merged commit defdcae into main Dec 31, 2025
16 checks passed
@dduan dduan deleted the dd/reserve-table-entry-storage branch December 31, 2025 06:31
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants