|
| 1 | +--- |
| 2 | +layout: post |
| 3 | +title: 2023 Year End List |
| 4 | +comments: true |
| 5 | +tags: music and stuff |
| 6 | +--- |
| 7 | + |
| 8 | +## 今年最愛專輯 |
| 9 | + |
| 10 | +### Celestaphone - Paper Cut From the Obit |
| 11 | + |
| 12 | + |
| 13 | + |
| 14 | +最近很少聽到這種既絲滑又幽默的音樂了,有的話也沒有跟這個一樣耐聽。段落不停切換,節奏跌宕起伏,真的很讚。 |
| 15 | + |
| 16 | +## 年終榜 |
| 17 | + |
| 18 | +#### Sprain - Lamb as Effigy (9.1) |
| 19 | + |
| 20 | + - 這麼好的樂團怎麼就這樣解散了...... |
| 21 | + |
| 22 | +#### Laurel Halo - Atlas (9.0) |
| 23 | + |
| 24 | +#### Yo La Tengo - This Stupid World (9.0) |
| 25 | + |
| 26 | + - 我自認不是YTL的鐵粉,不知道這張專輯在真正的粉絲眼中到底算是如何?感覺這張討論度其實不太高,但這張是真的好聽。 |
| 27 | + |
| 28 | +#### Celestaphone - Paper Cut From the Obit (8.8) |
| 29 | + |
| 30 | +#### Armand Hammer - We Buy Diabetic Test Strips (8.8) |
| 31 | + |
| 32 | +#### Rainy Miller & Space Afrika - A Grisaille Wedding (8.8) |
| 33 | + |
| 34 | +#### Grischa Lichtenberger - Works for Last Work (8.7) |
| 35 | + |
| 36 | + - 我覺得他被嚴重低估了。 |
| 37 | + |
| 38 | +#### yeule - softscars (8.6) |
| 39 | + |
| 40 | +#### 空間現代 - Tracks (8.6) |
| 41 | + |
| 42 | +#### Romance - Fade Into You (8.6) |
| 43 | + |
| 44 | + - Hauntology music in 2023. |
| 45 | + |
| 46 | +#### Sampha - Lahai (8.6) |
| 47 | + |
| 48 | +#### Kali Malone, Stephen O'Malley, Lucy Railton - Does Spring Hide Its Joy (8.5) |
| 49 | + |
| 50 | + - 其實我覺得這張我沒有聽得很熟,聽得更熟的話可能會更愛吧? |
| 51 | + |
| 52 | +#### Lucinda Chua - Yian (8.5) |
| 53 | + |
| 54 | +#### Richard Skelton - selenodesy (8.5) |
| 55 | + |
| 56 | +#### Mandy, Indiana - I’ve Seen a Way (8.5) |
| 57 | + |
| 58 | +#### Radian - Distorted Rooms (8.4) |
| 59 | + |
| 60 | +#### Kelela - Raven (8.4) |
| 61 | + |
| 62 | +#### bar italia - Tracey Denim (8.4) |
| 63 | + |
| 64 | +#### King Gizzard and Lizard Wizard - PetroDragonic Apocalypse (8.4) |
| 65 | + |
| 66 | +#### Colleen - Le jour et la nuit du réel (8.4) |
| 67 | + |
| 68 | +#### Maria BC - Spike Field (8.4) |
| 69 | + |
| 70 | +#### Not Waving - The Place I've Been Missing (8.4) |
| 71 | + |
| 72 | +#### Squid - O Monolith (8.4) |
| 73 | + |
| 74 | +#### David Edren, H. Takahashi - Flow (8.3) |
| 75 | + |
| 76 | +#### LA Timpa - Pity by One All Good Treasure (8.3) |
| 77 | + |
| 78 | + - 雖說這張是2022就出了,但我是今年才聽到的,這樣應該也算數吧。 |
| 79 | + |
| 80 | +#### Pavel Milyakov - project mirrors (8.3) |
| 81 | + |
| 82 | +#### Midwife, Vyva Melinkolya - Orbweaving (8.3) |
| 83 | + |
| 84 | +#### Kate NV - Wow (8.3) |
| 85 | + |
| 86 | +#### Youth Lagoon - Heaven is a Junkyard (8.3) |
| 87 | + |
| 88 | +#### L'Rain - I Killed Your Dog (8.3) |
| 89 | + |
| 90 | +#### Lost Girls - Selvutsletter (8.3) |
| 91 | + |
| 92 | +#### Black Thought, El Michels Affair - Glorious Game (8.3) |
| 93 | + |
| 94 | +#### Niecy Blues - Exit Simulation (8.3) |
| 95 | + |
| 96 | +#### Klara Lewis & Nik Colk Void - Full On (8.3) |
| 97 | + |
| 98 | +#### McKinley Dixon - Beloved! Paradise! Jazz? (8.3) |
| 99 | + |
| 100 | + - 我後來一直聽這張,覺得當初應該要把他排高一點的... |
| 101 | + |
| 102 | +#### Chained to the Bottom of the Ocean - Obsession Destruction (8.3) |
| 103 | + |
| 104 | +#### Grant Chapman - Indentations (8.2) |
| 105 | + |
| 106 | +#### Young Fathers - Heavy Heavy (8.2) |
| 107 | + |
| 108 | +#### Rian Treanor & Ocen James - Saccades (8.2) |
| 109 | + |
| 110 | +#### Ital Tek - Timeproof (8.2) |
| 111 | + |
| 112 | +#### Tirzah - trip9love...??? (8.2) |
| 113 | + |
| 114 | +#### Loraine James - Gentle Confrontation (8.2) |
| 115 | + |
| 116 | +#### Krallice - Porous Resonance Abyss (8.2) |
| 117 | + |
| 118 | +#### Ὁπλίτης - Τρωθησομένη (8.2) |
| 119 | + |
| 120 | +#### JPEGMAFIA, Danny Brown - SCARING THE HOES (8.2) |
| 121 | + |
| 122 | +#### SG - For Lovers Only / Rain Suite (8.2) |
| 123 | + |
| 124 | +#### Thantifaxath - Hive Mind Narcosis (8.2) |
| 125 | + |
| 126 | +#### Sightless Pit - Lockstep Bloodwar (8.2) |
| 127 | + |
| 128 | +#### Tim Hecker - No Highs (8.1) |
| 129 | + |
| 130 | +#### Joanne Robertson - Blue Car (8.1) |
| 131 | + |
| 132 | +#### billy woods, Kenny Segal - Maps (8.1) |
| 133 | + |
| 134 | +#### The Body - I Shall Die Here / Earth Triumphant (8.1) |
| 135 | + |
| 136 | +#### Dustin Wong - Perpetual Morphosis (8.1) |
| 137 | + |
| 138 | +#### Headache - The Head Hurts but the Heart Knows the Truth (8.1) |
| 139 | + |
| 140 | +#### slowthai - UGLY (8.1) |
| 141 | + |
| 142 | +#### Godflesh - Purge (8.1) |
| 143 | + |
| 144 | +#### M. Sage, Zander Raymond - Parayellowgram (8.1) |
| 145 | + |
| 146 | +#### 38 Spesh, Conway the Machine - Speshal Machinery (8.1) |
| 147 | + |
| 148 | +#### upsammy - Germ in a Population of Buildings (8.1) |
| 149 | + |
| 150 | +#### ANOHNI and the Johnsons - My Back Was a Bridge for You to Cross (8.1) |
0 commit comments