@@ -75,6 +75,7 @@ Fetch and filter issues from Linear
7575| ↳ ` state ` | object | Workflow state/status |
7676| ↳ ` id ` | string | State ID |
7777| ↳ ` name ` | string | State name \( e.g., "Todo", "In Progress"\) |
78+ | ↳ ` type ` | string | State type \( unstarted, started, completed, canceled\) |
7879| ↳ ` assignee ` | object | User object |
7980| ↳ ` id ` | string | User ID |
8081| ↳ ` name ` | string | User name |
@@ -121,6 +122,7 @@ Get a single issue by ID from Linear with full details
121122| ↳ ` state ` | object | Workflow state/status |
122123| ↳ ` id ` | string | State ID |
123124| ↳ ` name ` | string | State name \( e.g., "Todo", "In Progress"\) |
125+ | ↳ ` type ` | string | State type \( unstarted, started, completed, canceled\) |
124126| ↳ ` assignee ` | object | User object |
125127| ↳ ` id ` | string | User ID |
126128| ↳ ` name ` | string | User name |
@@ -175,6 +177,7 @@ Create a new issue in Linear
175177| ↳ ` state ` | object | Workflow state/status |
176178| ↳ ` id ` | string | State ID |
177179| ↳ ` name ` | string | State name \( e.g., "Todo", "In Progress"\) |
180+ | ↳ ` type ` | string | State type \( unstarted, started, completed, canceled\) |
178181| ↳ ` assignee ` | object | User object |
179182| ↳ ` id ` | string | User ID |
180183| ↳ ` name ` | string | User name |
@@ -236,6 +239,7 @@ Update an existing issue in Linear
236239| ↳ ` state ` | object | Workflow state/status |
237240| ↳ ` id ` | string | State ID |
238241| ↳ ` name ` | string | State name \( e.g., "Todo", "In Progress"\) |
242+ | ↳ ` type ` | string | State type \( unstarted, started, completed, canceled\) |
239243| ↳ ` assignee ` | object | User object |
240244| ↳ ` id ` | string | User ID |
241245| ↳ ` name ` | string | User name |
@@ -340,6 +344,7 @@ Search for issues in Linear using full-text search
340344| ↳ ` state ` | object | Workflow state/status |
341345| ↳ ` id ` | string | State ID |
342346| ↳ ` name ` | string | State name \( e.g., "Todo", "In Progress"\) |
347+ | ↳ ` type ` | string | State type \( unstarted, started, completed, canceled\) |
343348| ↳ ` assignee ` | object | User object |
344349| ↳ ` id ` | string | User ID |
345350| ↳ ` name ` | string | User name |
@@ -844,6 +849,7 @@ List all workflow states (statuses) in Linear
844849| ` states ` | array | Array of workflow states |
845850| ↳ ` id ` | string | State ID |
846851| ↳ ` name ` | string | State name \( e.g., "Todo", "In Progress"\) |
852+ | ↳ ` type ` | string | State type \( unstarted, started, completed, canceled\) |
847853| ↳ ` color ` | string | State color \( hex\) |
848854| ↳ ` position ` | number | State position in workflow |
849855| ↳ ` team ` | object | Team object |
0 commit comments