-
Notifications
You must be signed in to change notification settings - Fork 22
Open
Description
Within the design working package (WP3) the Architecture and Design Specifications are defined based mainly based on the Subset-26 and additional Subsets. In addition the User Stories derived for the Amsterdam-Utrecht Track have been used as a guideline. The main function Manage_TrackSideInformation_Integration is responsible to collect and check the data received via BTM or Radio. Those information valid for the current train status are provided to the following kernel functions.
| Title | Content |
|---|---|
| Object | Operator: Manage_TrackSideInformation_Integration |
| Definition | Verify correct and consitent architecture of the module |
| Link to DAS2V | ADD document with the [SCADE model](https://github.com/openETCS/modeling/raw/mastermodel modelScadeSystemObuFunctionsManageLocationRelatedInformationBaliseGroupManage_TrackSideInformation_IntegrationManage_TrackSideInformation_Integration.etp) |
| Link to Documentation | ADD document |
| Name of Function | Manage_TrackSideInformation_Integration_Pkg::Manage_TrackSideInformation_Integration/ |
| WP3 Issues | Relates to User Story 4 |
| Related to Specificatoin | mainly SUBSET-026-3.4, SUBSET-026-3.16 and SUBSET-036-4.2 |
| Test Specification | tbd |
| Restult of Tests | tbd |
| Verification Report |
Related to issue #237
assigned to @janWelte