|
71 | 71 | | test.c:33:26:33:26 | Load: i | positive | |
72 | 72 | | test.c:33:26:33:28 | Add: ... + ... | positive strictlyPositive | |
73 | 73 | | test.c:33:28:33:28 | Constant: 1 | positive strictlyPositive | |
| 74 | +| test.c:34:5:34:9 | Load: total | positive | |
74 | 75 | | test.c:34:5:34:14 | Add: ... += ... | positive | |
75 | | -| test.c:34:5:34:14 | Load: ... += ... | positive | |
76 | 76 | | test.c:34:5:34:14 | Store: ... += ... | positive | |
77 | 77 | | test.c:34:14:34:14 | Load: i | positive | |
78 | 78 | | test.c:36:10:36:14 | Load: total | positive | |
|
87 | 87 | | test.c:42:22:42:24 | Add: ... ++ | positive strictlyPositive | |
88 | 88 | | test.c:42:22:42:24 | Constant: ... ++ | positive strictlyPositive | |
89 | 89 | | test.c:42:22:42:24 | Store: ... ++ | positive strictlyPositive | |
| 90 | +| test.c:43:5:43:9 | Load: total | positive | |
90 | 91 | | test.c:43:5:43:14 | Add: ... += ... | positive | |
91 | | -| test.c:43:5:43:14 | Load: ... += ... | positive | |
92 | 92 | | test.c:43:5:43:14 | Store: ... += ... | positive | |
93 | 93 | | test.c:43:14:43:14 | Load: i | positive | |
94 | 94 | | test.c:45:10:45:14 | Load: total | positive | |
|
105 | 105 | | test.c:51:28:51:28 | Load: i | positive | |
106 | 106 | | test.c:51:28:51:30 | Add: ... + ... | positive strictlyPositive | |
107 | 107 | | test.c:51:30:51:30 | Constant: 1 | positive strictlyPositive | |
| 108 | +| test.c:52:5:52:9 | Load: total | positive | |
108 | 109 | | test.c:52:5:52:14 | Add: ... += ... | positive | |
109 | | -| test.c:52:5:52:14 | Load: ... += ... | positive | |
110 | 110 | | test.c:52:5:52:14 | Store: ... += ... | positive | |
111 | 111 | | test.c:52:14:52:14 | Load: i | positive | |
112 | 112 | | test.c:54:10:54:14 | Load: total | positive | |
|
148 | 148 | | test.c:124:36:124:36 | Constant: (unsigned long long)... | positive strictlyPositive | |
149 | 149 | | test.c:126:31:126:43 | Call: call to test12_helper | positive | |
150 | 150 | | test.c:126:31:126:43 | Store: call to test12_helper | positive | |
| 151 | +| test.c:127:6:127:10 | Load: Start | positive | |
151 | 152 | | test.c:127:6:127:24 | Add: ... += ... | positive strictlyPositive | |
152 | | -| test.c:127:6:127:24 | Load: ... += ... | positive | |
153 | 153 | | test.c:127:6:127:24 | Store: ... += ... | positive strictlyPositive | |
154 | 154 | | test.c:127:15:127:20 | Load: Length | positive | |
155 | 155 | | test.c:127:15:127:24 | Add: ... + ... | positive strictlyPositive | |
|
253 | 253 | | test.c:205:13:205:15 | Mul: ... * ... | positive | |
254 | 254 | | test.c:205:13:205:15 | Store: ... * ... | positive | |
255 | 255 | | test.c:205:15:205:15 | Load: b | positive | |
| 256 | +| test.c:206:5:206:9 | Load: total | positive | |
256 | 257 | | test.c:206:5:206:14 | Add: ... += ... | positive | |
257 | | -| test.c:206:5:206:14 | Load: ... += ... | positive | |
258 | 258 | | test.c:206:5:206:14 | Store: ... += ... | positive | |
259 | 259 | | test.c:206:14:206:14 | Load: r | positive | |
260 | 260 | | test.c:208:7:208:7 | Constant: 3 | positive strictlyPositive | |
|
264 | 264 | | test.c:208:28:208:30 | Constant: - ... | negative strictlyNegative | |
265 | 265 | | test.c:208:45:208:46 | Constant: 23 | positive strictlyPositive | |
266 | 266 | | test.c:209:13:209:13 | Load: a | positive strictlyPositive | |
267 | | -| test.c:210:5:210:14 | Load: ... += ... | positive | |
| 267 | +| test.c:210:5:210:9 | Load: total | positive | |
268 | 268 | | test.c:212:7:212:7 | Constant: 3 | positive strictlyPositive | |
269 | 269 | | test.c:212:17:212:17 | Load: a | positive strictlyPositive | |
270 | 270 | | test.c:212:22:212:23 | Constant: 11 | positive strictlyPositive | |
|
305 | 305 | | test.c:233:13:233:15 | Mul: ... * ... | positive | |
306 | 306 | | test.c:233:13:233:15 | Store: ... * ... | positive | |
307 | 307 | | test.c:233:15:233:15 | Load: b | positive | |
| 308 | +| test.c:234:5:234:9 | Load: total | positive | |
308 | 309 | | test.c:234:5:234:14 | Add: ... += ... | positive | |
309 | | -| test.c:234:5:234:14 | Load: ... += ... | positive | |
310 | 310 | | test.c:234:5:234:14 | Store: ... += ... | positive | |
311 | 311 | | test.c:234:14:234:14 | Load: r | positive | |
312 | 312 | | test.c:236:7:236:7 | Phi: 0 | positive | |
|
315 | 315 | | test.c:236:28:236:30 | Constant: - ... | negative strictlyNegative | |
316 | 316 | | test.c:236:45:236:46 | Constant: 23 | positive strictlyPositive | |
317 | 317 | | test.c:237:13:237:13 | Load: a | positive | |
318 | | -| test.c:238:5:238:14 | Load: ... += ... | positive | |
| 318 | +| test.c:238:5:238:9 | Load: total | positive | |
319 | 319 | | test.c:240:17:240:17 | Load: a | positive | |
320 | 320 | | test.c:240:22:240:23 | Constant: 11 | positive strictlyPositive | |
321 | 321 | | test.c:240:28:240:30 | Constant: - ... | negative strictlyNegative | |
|
376 | 376 | | test.c:289:13:289:15 | Mul: ... * ... | negative | |
377 | 377 | | test.c:289:13:289:15 | Store: ... * ... | negative | |
378 | 378 | | test.c:289:15:289:15 | Load: b | positive | |
| 379 | +| test.c:290:5:290:9 | Load: total | negative | |
379 | 380 | | test.c:290:5:290:14 | Add: ... += ... | negative | |
380 | | -| test.c:290:5:290:14 | Load: ... += ... | negative | |
381 | 381 | | test.c:290:5:290:14 | Store: ... += ... | negative | |
382 | 382 | | test.c:290:14:290:14 | Load: r | negative | |
383 | 383 | | test.c:292:7:292:9 | Constant: - ... | negative strictlyNegative | |
384 | 384 | | test.c:292:7:292:9 | Phi: - ... | negative | |
385 | 385 | | test.c:292:29:292:31 | Constant: - ... | negative strictlyNegative | |
386 | 386 | | test.c:292:46:292:47 | Constant: 23 | positive strictlyPositive | |
387 | 387 | | test.c:293:13:293:13 | Load: a | negative | |
388 | | -| test.c:294:5:294:14 | Load: ... += ... | negative | |
| 388 | +| test.c:294:5:294:9 | Load: total | negative | |
389 | 389 | | test.c:296:7:296:9 | Constant: - ... | negative strictlyNegative | |
390 | 390 | | test.c:296:29:296:31 | Constant: - ... | negative strictlyNegative | |
391 | 391 | | test.c:297:13:297:13 | Load: a | negative | |
|
422 | 422 | | test.c:317:13:317:15 | Mul: ... * ... | negative | |
423 | 423 | | test.c:317:13:317:15 | Store: ... * ... | negative | |
424 | 424 | | test.c:317:15:317:15 | Load: b | positive | |
| 425 | +| test.c:318:5:318:9 | Load: total | negative | |
425 | 426 | | test.c:318:5:318:14 | Add: ... += ... | negative | |
426 | | -| test.c:318:5:318:14 | Load: ... += ... | negative | |
427 | 427 | | test.c:318:5:318:14 | Store: ... += ... | negative | |
428 | 428 | | test.c:318:14:318:14 | Load: r | negative | |
429 | 429 | | test.c:320:7:320:9 | Constant: - ... | negative strictlyNegative | |
|
432 | 432 | | test.c:320:30:320:32 | Constant: - ... | negative strictlyNegative | |
433 | 433 | | test.c:320:47:320:48 | Constant: 23 | positive strictlyPositive | |
434 | 434 | | test.c:321:13:321:13 | Load: a | negative strictlyNegative | |
435 | | -| test.c:322:5:322:14 | Load: ... += ... | negative | |
| 435 | +| test.c:322:5:322:9 | Load: total | negative | |
436 | 436 | | test.c:324:7:324:9 | Constant: - ... | negative strictlyNegative | |
437 | 437 | | test.c:324:24:324:25 | Constant: - ... | negative strictlyNegative | |
438 | 438 | | test.c:324:30:324:32 | Constant: - ... | negative strictlyNegative | |
|
657 | 657 | | test.c:398:9:398:11 | Constant: ... ++ | positive strictlyPositive | |
658 | 658 | | test.c:398:9:398:11 | Store: ... ++ | positive strictlyPositive | |
659 | 659 | | test.c:398:9:398:22 | CopyValue: ... , ... | positive strictlyPositive | |
| 660 | +| test.c:398:14:398:14 | Load: y | positive strictlyPositive | |
660 | 661 | | test.c:398:14:398:19 | Add: ... += ... | positive strictlyPositive | |
661 | | -| test.c:398:14:398:19 | Load: ... += ... | positive strictlyPositive | |
662 | 662 | | test.c:398:14:398:19 | Store: ... += ... | positive strictlyPositive | |
663 | 663 | | test.c:398:19:398:19 | Constant: (unsigned int)... | positive strictlyPositive | |
664 | 664 | | test.c:398:22:398:22 | Load: y | positive strictlyPositive | |
|
0 commit comments