Skip to content

Performance Regression or Improvement: sideinpts_python_batch_1gb_1kb_10workers_1000window_99key_percent_dict:runtime  #36930

@github-actions

Description

@github-actions

Performance change found in the
test: sideinpts_python_batch_1gb_1kb_10workers_1000window_99key_percent_dict for the metric: runtime.

For more information on how to triage the alerts, please look at
Triage performance alert issues section of the README.

Test description: python | Side Input | 1 GB dictionary, 99% of keys, 1000 fixed windows
Test Link -

name: '1gb-1kb-10workers-1000window-99key-percent-dict',

Test Dashboard - http://metrics.beam.apache.org/d/-E9aGlFGk/side-input-load-tests?orgId=1&from=now-90d&to=now&viewPanel=9


timestamp: Wed Nov 26 19:23:25 2025, metric_value: 828.00
timestamp: Tue Nov 25 19:22:27 2025, metric_value: 772.00
timestamp: Mon Nov 24 19:27:32 2025, metric_value: 904.00
timestamp: Sun Nov 23 19:03:23 2025, metric_value: 885.00
timestamp: Sat Nov 22 19:21:02 2025, metric_value: 702.00
timestamp: Fri Nov 21 19:11:49 2025, metric_value: 804.00
timestamp: Thu Nov 20 19:15:34 2025, metric_value: 871.00
timestamp: Wed Nov 19 19:23:43 2025, metric_value: 822.00
timestamp: Tue Nov 18 19:28:58 2025, metric_value: 916.00
timestamp: Mon Nov 17 19:41:27 2025, metric_value: 913.00
timestamp: Sun Nov 16 19:22:42 2025, metric_value: 795.00 <---- Anomaly
timestamp: Sat Nov 15 19:45:13 2025, metric_value: 989.00
timestamp: Fri Nov 14 19:50:57 2025, metric_value: 1178.00
timestamp: Thu Nov 13 19:49:20 2025, metric_value: 1105.00
timestamp: Wed Nov 12 19:36:38 2025, metric_value: 1120.00
timestamp: Tue Nov 11 19:48:08 2025, metric_value: 1094.00
timestamp: Mon Nov 10 19:36:52 2025, metric_value: 1057.00
timestamp: Sun Nov  9 19:24:30 2025, metric_value: 740.00
timestamp: Sat Nov  8 19:24:15 2025, metric_value: 1001.00
timestamp: Fri Nov  7 19:46:46 2025, metric_value: 852.00
timestamp: Thu Nov  6 19:42:48 2025, metric_value: 751.00

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions