Commit 4d7388f
fix(@angular-devkit/build-angular): browsers that partially support es6 modules are being marked as not supported
caniuse-api only returns true for a feature when it's fully supported. This might causes redundant ES5 builds if users opt to support only browsers which do support ES6 modules but either require polyfills such as Safari 10.1 or when both bundles will be downloaded such as Edge 18
See: https://github.com/Nyalab/caniuse-api/blob/1b74c10257e36877709da4f6630513db10203a78/src/index.js#L49 and Nyalab/caniuse-api#82
Fixes #145801 parent 98c1bd6 commit 4d7388f
File tree
4 files changed
+40
-31
lines changed- packages/angular_devkit/build_angular
- src/utils
4 files changed
+40
-31
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | | - | |
| 91 | + | |
92 | 92 | | |
93 | 93 | | |
94 | 94 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| |||
Lines changed: 30 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
| 37 | + | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| |||
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
58 | 87 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
300 | 300 | | |
301 | 301 | | |
302 | 302 | | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | | - | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
307 | 307 | | |
308 | 308 | | |
309 | 309 | | |
| |||
1823 | 1823 | | |
1824 | 1824 | | |
1825 | 1825 | | |
1826 | | - | |
1827 | | - | |
1828 | | - | |
1829 | | - | |
1830 | | - | |
1831 | | - | |
1832 | | - | |
1833 | | - | |
1834 | | - | |
1835 | | - | |
1836 | | - | |
1837 | | - | |
1838 | | - | |
1839 | | - | |
| 1826 | + | |
| 1827 | + | |
| 1828 | + | |
| 1829 | + | |
1840 | 1830 | | |
1841 | 1831 | | |
1842 | 1832 | | |
| |||
5700 | 5690 | | |
5701 | 5691 | | |
5702 | 5692 | | |
5703 | | - | |
5704 | | - | |
5705 | | - | |
5706 | | - | |
5707 | | - | |
5708 | 5693 | | |
5709 | 5694 | | |
5710 | 5695 | | |
| |||
5725 | 5710 | | |
5726 | 5711 | | |
5727 | 5712 | | |
5728 | | - | |
5729 | | - | |
5730 | | - | |
5731 | | - | |
5732 | | - | |
5733 | 5713 | | |
5734 | 5714 | | |
5735 | 5715 | | |
| |||
0 commit comments