@@ -154,14 +154,14 @@ These are the results from running all entries into the challenge on my personal
154154
155155| # | Result (m: s .ms) | Compiler | Submitter | Notes | Certificates |
156156| --:| ----------------:| ---------:| :----------| :------| :-------------|
157- | 2 | 0:1.784 | lazarus-3.0, fpc-3.2.2 | Arnaud Bouchez | Using ` mORMot2 ` , 32 threads | |
158- | 3 | 0:9.817 | lazarus-3.99, fpc-3.3.1 | G Klark | Using 32 threads | |
159- | 4 | 0:21.463 | lazarus-3.0, fpc-3.2.2 | Székely Balázs | Using 32 threads | |
160- | 5 | 1:13.492 | lazarus-3.0, fpc-3.2.2 | Hartmut Grosser | Using 1 threads | |
161- | 6 | 1:16.844 | lazarus-3.0, fpc-3.2.2 | Richard Lawson | Using 1 thread | |
162- | 7 | 3:59.917 | lazarus-3.0, fpc-3.2.2 | Iwan Kelaiah | Using 1 thread | |
163- | 8 | 7:2.726 | delphi 12.1 | David Cornelius | Using 1 threads | |
164- | 9 | 7:9.974 | delphi 12.1 | Brian Fire | Using 1 threads | |
157+ | 1 | 0:1.784 | lazarus-3.0, fpc-3.2.2 | Arnaud Bouchez | Using ` mORMot2 ` , 32 threads | |
158+ | 2 | 0:9.817 | lazarus-3.99, fpc-3.3.1 | G Klark | Using 32 threads | |
159+ | 3 | 0:21.463 | lazarus-3.0, fpc-3.2.2 | Székely Balázs | Using 32 threads | |
160+ | 4 | 1:13.492 | lazarus-3.0, fpc-3.2.2 | Hartmut Grosser | Using 1 threads | |
161+ | 5 | 1:16.844 | lazarus-3.0, fpc-3.2.2 | Richard Lawson | Using 1 thread | |
162+ | 6 | 3:59.917 | lazarus-3.0, fpc-3.2.2 | Iwan Kelaiah | Using 1 thread | |
163+ | 7 | 7:2.726 | delphi 12.1 | David Cornelius | Using 1 threads | |
164+ | 8 | 7:9.974 | delphi 12.1 | Brian Fire | Using 1 threads | |
165165| 🟨 | 0:1.697 | lazarus-3.99, fpc-3.3.1 | O Coddo | Yellow Card: use of ` C/C++ ` libs | |
166166| 🟠 | 0:19.699 | lazarus-3.0, fpc-3.2.2 | Lurendrejer Aksen | Using 32 threads ** (failed hash)** | |
167167
0 commit comments