Commit 4903088
authored
Feature-IOPS-2715-Update-ServiceRequest-&-Bundle-Examples using CodeSystem-reason-for-testing (#98)
* Update ServiceRequest-NonWGSTestOrder-VariantReinterpretation-Example
Changes to codesystems for orderDetails & reasonCodes
* Update SR and Bundle-CancerSolidTumor-Example
Update to reasonCpde
* Update ServiceRequest-NonWGSTestOrderForm-CascadeTesting-Example
Update to reasonCode
* Update ServiceRequest-NonWGSTestOrderForm-DeceasedPatient-Example
Update to reasonCode
* Update SR & Bundles
Update to reasonCode
* Update SR & Bundles
Update codesystems for ServiceRequest.reasonCode & orderDetails
* Update NHSDigital-ServiceRequest-Genomics.StructureDefinition.
Re-arrange slice names in alphabetic order
* Update SR & Bundles
Correcting typo error.1 parent c4d0294 commit 4903088
34 files changed
Lines changed: 140 additions & 133 deletions
File tree
- Bundle
- ServiceRequest
- StructureDefinition
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
527 | 527 | | |
528 | 528 | | |
529 | 529 | | |
530 | | - | |
531 | | - | |
532 | | - | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
533 | 533 | | |
534 | 534 | | |
535 | 535 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
263 | 263 | | |
264 | 264 | | |
265 | 265 | | |
266 | | - | |
267 | | - | |
268 | | - | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
269 | 269 | | |
270 | 270 | | |
271 | 271 | | |
| |||
Lines changed: 6 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
344 | 344 | | |
345 | 345 | | |
346 | 346 | | |
347 | | - | |
348 | | - | |
349 | | - | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
350 | 350 | | |
351 | 351 | | |
352 | 352 | | |
| |||
460 | 460 | | |
461 | 461 | | |
462 | 462 | | |
463 | | - | |
464 | | - | |
465 | | - | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
466 | 466 | | |
467 | 467 | | |
468 | 468 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
283 | 283 | | |
284 | 284 | | |
285 | 285 | | |
286 | | - | |
287 | | - | |
288 | | - | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
289 | 289 | | |
290 | 290 | | |
291 | 291 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
67 | | - | |
68 | | - | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
257 | 257 | | |
258 | 258 | | |
259 | 259 | | |
260 | | - | |
261 | | - | |
262 | | - | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
263 | 263 | | |
264 | 264 | | |
265 | 265 | | |
| |||
Lines changed: 11 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
54 | 63 | | |
55 | 64 | | |
56 | 65 | | |
| |||
68 | 77 | | |
69 | 78 | | |
70 | 79 | | |
71 | | - | |
72 | | - | |
| 80 | + | |
| 81 | + | |
73 | 82 | | |
74 | 83 | | |
75 | 84 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
57 | | - | |
58 | | - | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
63 | | - | |
64 | | - | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | | - | |
62 | | - | |
63 | | - | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
| |||
0 commit comments